As of 2026-09-02, OpenAI leads the Vikshy Score at 85.2, with the top three within 2.7 points. The Vikshy Score is a daily 0 to 100 ranking of each major AI provider's competitive strength and market pull, anchored on where a provider stands today, then tilted up or down by its 30-day momentum. Not a "best AI" verdict, not investment advice. What is this? → How it works →
| Provider | 30-day | Today | 30-day Δ | Band | Confidence | Score | |
|---|---|---|---|---|---|---|---|
| 1 | OpenAI | – 0 today | ▼ -0.5 30d | Frontier leader | High | 85.2 | |
| 2 | Anthropic | ▼ -0.1 today | ▼ -1 30d | Frontier leader | High | 82.7 | |
| 3 | Google DeepMind | – 0 today | ▲ +0.2 30d | Frontier leader | High | 82.5 | |
| 4 | DeepSeek | – 0 today | ▼ -0.2 30d | Strong contender | High | 70.7 | |
| 5 | Alibaba (Qwen) | – 0 today | ▼ -0.1 30d | Strong contender | High | 68.3 | |
| 6 | Meta | ▲ +0.1 today | – 0 30d | Challenger | High | 58.5 | |
| 7 | Mistral | – 0 today | ▼ -0.2 30d | Challenger | Medium | 58 | |
| 8 | xAI | – 0 today | ▼ -0.4 30d | Challenger | High | 56.3 | |
| Provisional, watching, not ranking | |||||||
| – | C Cohere | Not enough independent coverage for a fair rank yet | Provisional | – | |||
Each line is a provider's Vikshy Score over the last 30 days, engine-computed as evidence enters and decays. Standing held at its latest reading; momentum moves the lines.
Updated 2026-09-02 · 06:00 UTC · methodology 1.1.0-prior · input a55569ee5585c6f8