A daily 0–100 reading of competitive strength and market pull, anchored on where a provider stands today, then tilted up or down by its 30-day momentum. Not a "best AI" verdict, not investment advice. How it works →
Each line is a provider's Vikshy Score over the last 30 days, engine-computed as evidence enters and decays. Standing held at its latest reading; momentum moves the lines.
| Provider | 30-day | Today | 30-day Δ | Band | Confidence | Score | |
|---|---|---|---|---|---|---|---|
| 1 | OpenAI | ▼ -0.1 today | ▲ +1.2 30d | Frontier leader | High | 85 | |
| 2 | Anthropic | – 0 today | ▲ +1.8 30d | Frontier leader | High | 83.5 | |
| 3 | Google DeepMind | – 0 today | – 0 30d | Frontier leader | High | 82 | |
| 4 | DeepSeek | – 0 today | – 0 30d | Strong contender | High | 71 | |
| 5 | Alibaba (Qwen) | – 0 today | ▲ +0.3 30d | Strong contender | High | 68.5 | |
| 6 | Meta | – 0 today | ▲ +0.2 30d | Challenger | High | 58.5 | |
| 7 | Mistral | – 0 today | ▲ +0.3 30d | Challenger | Medium | 58.3 | |
| 8 | xAI | – 0 today | ▲ +0.9 30d | Challenger | High | 56.9 | |
| Provisional, watching, not ranking | |||||||
| – | C Cohere | Not enough independent coverage for a fair rank yet | Provisional | – | |||
Updated 2026-07-21 · 06:00 UTC · methodology 1.1.0-prior · input 5406e5d7b826bed6