DeepSeek
Up 1.0 since 23 Sep, rising over 30 days (Direction ▲ 1.7). Latest driver: DeepSeek releases V4.1 Flash on Hugging Face.
Score over time
32 daily closes, the earlier ones reconstructed. Download CSV
Reconstructed Rebuilt with the live code from evidence dated on or before 24 September 2026. How
The eight pillars
Each pillar 0 to 100 on fixed goalposts, with its rank among the 13 ranked labs. The tick marks the median lab; points are what the pillar adds to Strength.
Why DeepSeek is #7
Most of its Strength comes from Capability and Reliability. Points are contributions to the Score.
- Behind Meta by 0.8 points. Biggest differences: Capability −1.8, Ecosystem +1.6, Trust, safety and privacy −0.5.
- Ahead of xAI by 2.0 points. Biggest differences: Reliability +3.3, Trust, safety and privacy −1.1, Usage and adoption +1.1; Direction −0.8.
With every pillar weight moved up to 50% either way, it ranks 6 to 8 in 90% of recalculations; with equal weights, #7.
Since 23 Sep
Score up 1.0 (55.5 to 56.5). Usage and adoption +1.1.
What was measuredAll 25 readings behind this close, with source, date and goalposts
Filled: no fresh reading, so the ranked labs' median was used. Carried: a source that keeps no history, read later.
| Indicator | Reading | Scaled | Goalposts | As of |
|---|---|---|---|---|
| Arena text rating Arena (arena.ai) text leaderboard: rating of the lab's best model with 1,000 votes or more | 1463.4 deepseek-v4-pro-high-20260813 | 71 | 1250 to 1550 rating | 24 Sep |
| Benchmarks Epoch AI Benchmarking Hub: the lab's best score on each of GPQA Diamond, FrontierMath tiers 1 to 3, SWE-bench Verified and OTIS Mock AIME, each placed between fixed goalposts, averaged; runs from the last 365 days, at least 3 of the 4 | 78.5 GPQA diamond 91.7% (DeepSeek V4 Pro 0813 (max)); FrontierMath-Tiers-1-3-v2-Private 64.6% (DeepSeek V4 Pro 0813 (max)); SWE-Bench verified 77.6% (DeepSeek v4 Pro (max)); OTIS Mock AIME 2024-2025 98.6% (DeepSeek V4 Pro 0813 (max)) | 79 | already 0 to 100 | 24 Sep |
| Paid adoption Published spend and paid-use evidence, latest edition of each: Ramp AI Index (share of US businesses paying the vendor, monthly), Menlo Ventures (enterprise API spend share), a16z CIO survey (share of LLM wallet), ICONIQ (share of AI builders using the provider), each placed on its own scale and averaged by weight; facts and sources at /data/adoption.json | 1.6 Ramp AI Index (2026-08): 0.34%; Menlo Ventures, State of Generative AI in the Enterprise (2025-12): not named, below its threshold; a16z enterprise CIO survey (2026-01): not named, below its threshold; ICONIQ, State of AI 2026: The Builder's Economy (2026-07): 7% | 2 | already 0 to 100 | 24 Sep |
| Assistant users Users of the lab's assistants (chat apps and coding agents) as the lab or its parent last disclosed them, or a panel measurement (QuestMobile) where a lab discloses none; weekly figures count as monthly (a lower bound); dated by disclosure, and only disclosures from the last 12 months count; not applicable to a lab with no figure; facts and sources at /data/assistants.json | 129000000 DeepSeek app: 129 million active users (June 2026) (QuestMobile, H1 2026, 2026-07-25, third-party measurement) | 64 | 1 million to 2 billion monthly users | 24 Sep |
| Web traffic Cloudflare Radar: the lab's best rank among the top 20 generative-AI services by traffic, 21 minus the rank | 17 DeepSeek #4 among generative-AI services | 85 | 0 to 20 rank points | 24 Sep |
| API spend share OpenRouter rankings: the lab's share of all dollars spent on OpenRouter in the last 30 days, across every model (not token volume, which cheap bulk models dominate) | 8.3074 8.3% of $95.1M spent on OpenRouter in 30 days (20 models) | 49 | 0% to 35% of spend | 24 Sep |
| App charts App Store top free charts in 7 countries | 3.3 CN #78 | 3 | 0 to 100 chart points | 24 Sep |
| Coding agent downloads npm and PyPI downloads of the lab's official coding agents (such as Claude Code, Codex, Gemini CLI, Qwen Code, Mistral Vibe), last 30 days; not applicable to a lab with none; standalone IDEs without public counts (such as Antigravity) are not seen | No official coding agent with public download counts | 10 thousand to 100 million a month | ||
| Coding extension installs VS Code Marketplace: installs of the lab's official coding extensions; not applicable to a lab with none | No official coding extension on the VS Code Marketplace | 100 thousand to 50 million installs | ||
| SDK downloads PyPI and npm downloads of the official SDKs, last 30 days | Not applicable | 100 thousand to 1 billion a month | ||
| Open-model downloads Hugging Face downloads of the lab's models, last 30 days | 24358389 deepseek-ai | 68 | 10 thousand to 1 billion a month | 24 Sep |
| Shipping cadence Vikshy Wire: confirmed launches and updates of materiality 2 or more, last 90 days | 4 4 confirmed launches and updates in 90 days | 37 | 0 to 30 in 90 days | 24 Sep |
| Biggest launch Vikshy Wire: the biggest launch in the last 90 days, fading with age | 3.47 | 69 | materiality 0 to 5 | 24 Sep |
| Rating per dollar Arena rating of the lab's best-value model, less 30 points for each doubling of its blended list price (3 parts input to 1 part output), with prices below $0.30 per million counted as $0.30 | 1477 deepseek-v3.2: 1425 at $0.30/M blended | 57 | 1250 to 1650 points | 24 Sep |
| Cloud availability Amazon Bedrock, Google Cloud and Microsoft Foundry: whether each offers the lab's current models as a managed, pay-per-use API (the flagship or the model one step behind it counts 1, an older generation only 0.5, open-weight side lines 0), dated by availability; facts and sources at /data/distribution.json | 2 Amazon Bedrock: DeepSeek V3.2, V3.1, R1; no V4 (older generation, half); Google Cloud: V3.2, V3.1, R1 (deprecated, retiring 21 Oct 2026) (older generation, half); Microsoft Foundry: DeepSeek V4-Pro and V4-Flash | 67 | 0 to 3 platforms | 24 Sep |
| Open-weight hosts OpenRouter: distinct providers serving the lab's open-weight models; not applicable to a lab that publishes none (a closed model's reach is its cloud availability) | 39 Relace, Morph, OpenInference, DekaLLM, Sail Research, DeepInfra, DeepSeek, StreamLake, Wafer, CoreWeave, Fireworks, Krea | 89 | 1 to 60 providers | 24 Sep |
| Developer interest Hugging Face likes on the lab's models | 78654 deepseek-ai | 76 | 1 thousand to 316 thousand likes | 24 Sep |
| Hacker News Hacker News points on stories about the lab, last 30 days | 2169 11 stories; top: DeepSeek v4.1 Flash (1016) | 75 | 0 to 30,000 points | 24 Sep |
| Press and analysts Vikshy Wire: press and analyst pieces on the lab's developments, last 30 days | 3 | 22 | 0 to 60 pieces | 24 Sep |
| Official API uptime The lab's own status page: 30-day uptime of the components that make up its model API, counting major outages in full and partial outages at 30%, the pages' own formula (degraded performance is not counted); labs label outages differently, so a measured cross-check sits beside it | 99.8412 status.deepseek.com, DeepSeek V4 Pro and V4.1 Flash API: 99.841% over 30 days (0.1 h major, 3.5 h partial outage) | 84 | 99% to 100% over 30 days | 24 Sep |
| Measured uptime OpenRouter: the median uptime of the lab's own API endpoints, an independent cross-check of the status page, the mean of daily readings over 30 days | 99.9478 mean of 30 daily readings, 2026-08-26 to 2026-09-24 | 99 | 90% to 100% | 24 Sep |
| Independent assessments Independent assessments published by then, each put on 0 to 100: the Future of Life Institute AI Safety Index (40%), the Stanford Foundation Model Transparency Index (30%) and the SaferAI risk-management ratings (30%), averaged over those that cover the lab; a lab none covers is not independently assessed, and filled with the median like any gap | 19.9 2 of 3 assessments: FLI AI Safety Index (2026-07) 0.47; Foundation Model Transparency Index (2025-12) 32 | 20 | 0 to 100 | 24 Sep |
| Customer data commitments From the lab's own documentation: API and business data not used for training by default; a zero-data-retention option; a choice of data region | 0 none of the three commitments found | 0 | 0 to 3 commitments | 24 Sep |
| Security certifications From the lab's trust center: SOC 2 Type II, ISO/IEC 27001, ISO/IEC 42001 (AI management) covering its model API | 0 none of SOC 2 Type II, ISO/IEC 27001, ISO/IEC 42001 found | 0 | 0 to 3 certifications | 24 Sep |
| Security and privacy incidents Security breaches, data leaks and regulatory privacy actions (bans, fines, orders) affecting the lab's AI services or caused by its AI systems in the last 12 months, from reputable reporting and regulators, counted once per public disclosure, and half when the lab itself disclosed harm from its AI with no legal duty to; every fact, and what was not counted and why, is at /data/trust.json | 0 no security or privacy incident or regulatory action found in 12 months | 100 | 0 to 3 in 12 months, fewer is better | 24 Sep |
What moved Direction
The developments that count most in the last 30 days. Direction ▲ 1.7.
- +1.1DeepSeek releases V4.1 Flash on Hugging Face9 Sep · New open-weight model
- +0.6DeepSeek releases V4 Flash Vision experimental model31 Aug · New open-weight model
All 2 developments, line by line
Points for materiality, times recency, times diminishing returns (or the setback cap).
| Development | Materiality | Points | Recency | Diminish or cap | Counts |
|---|---|---|---|---|---|
| DeepSeek releases V4 Flash Vision experimental model 31 Aug · New open-weight model | 3 | 1.5 | 0.6 | 0.63 | +0.56 |
| DeepSeek releases V4.1 Flash on Hugging Face 9 Sep · New open-weight model | 3 | 1.5 | 0.75 | 1 | +1.13 |
Latest from DeepSeek
What DeepSeek shipped, broke and changed lately. The full DeepSeek timeline, with every model it has released.
- 7 AugDeepSeek releases V4 Pro model on Hugging FaceModels · New model generation from a lab
- 31 JulDeepSeek releases V4 Flash model on Hugging FaceModels · New-generation model · 1M context · $0.14 in / $0.28 out per 1M · retired