Cohere
Down 0.5 since 23 Sep, rising over 30 days (Direction ▲ 2.1). Latest driver: Cohere releases tiny-aya-base-32K multilingual model.
Score over time
32 daily closes, the earlier ones reconstructed. Download CSV
Reconstructed Rebuilt with the live code from evidence dated on or before 24 September 2026. How
The eight pillars
Each pillar 0 to 100 on fixed goalposts, with its rank among the 13 ranked labs. The tick marks the median lab; points are what the pillar adds to Strength.
Why Cohere is #13
Most of its Strength comes from Capability and Reliability. Points are contributions to the Score.
- Behind MiniMax by 5.9 points. Biggest differences: Value −6.3, Trust, safety and privacy +5.3, Ecosystem −4.0; Direction +0.6.
With every pillar weight moved up to 50% either way, it ranks #13 in 90% of recalculations; with equal weights, #13.
Since 23 Sep
Score down 0.5 (41.9 to 41.4). Usage and adoption −0.2, Value −0.2.
What was measuredAll 25 readings behind this close, with source, date and goalposts
Filled: no fresh reading, so the ranked labs' median was used. Carried: a source that keeps no history, read later.
| Indicator | Reading | Scaled | Goalposts | As of |
|---|---|---|---|---|
| Arena text rating Arena (arena.ai) text leaderboard: rating of the lab's best model with 1,000 votes or more | 1353.6 command-a-03-2025 | 35 | 1250 to 1550 rating | 24 Sep |
| Benchmarks Epoch AI Benchmarking Hub: the lab's best score on each of GPQA Diamond, FrontierMath tiers 1 to 3, SWE-bench Verified and OTIS Mock AIME, each placed between fixed goalposts, averaged; runs from the last 365 days, at least 3 of the 4 | No fresh reading: filled with the median | 83 | already 0 to 100 | |
| Paid adoption Published spend and paid-use evidence, latest edition of each: Ramp AI Index (share of US businesses paying the vendor, monthly), Menlo Ventures (enterprise API spend share), a16z CIO survey (share of LLM wallet), ICONIQ (share of AI builders using the provider), each placed on its own scale and averaged by weight; facts and sources at /data/adoption.json | 0 a16z enterprise CIO survey (2026-01): not named, below its threshold | 0 | already 0 to 100 | 24 Sep |
| Assistant users Users of the lab's assistants (chat apps and coding agents) as the lab or its parent last disclosed them, or a panel measurement (QuestMobile) where a lab discloses none; weekly figures count as monthly (a lower bound); dated by disclosure, and only disclosures from the last 12 months count; not applicable to a lab with no figure; facts and sources at /data/assistants.json | No user count disclosed in the last 12 months | 1 million to 2 billion monthly users | ||
| Web traffic Cloudflare Radar: the lab's best rank among the top 20 generative-AI services by traffic, 21 minus the rank | 0 not in the top 20 generative-AI services | 0 | 0 to 20 rank points | 24 Sep |
| API spend share OpenRouter rankings: the lab's share of all dollars spent on OpenRouter in the last 30 days, across every model (not token volume, which cheap bulk models dominate) | 0.0315 0.0% of $95.1M spent on OpenRouter in 30 days (10 models) | 3 | 0% to 35% of spend | 24 Sep |
| App charts App Store top free charts in 7 countries | Not applicable | 0 to 100 chart points | ||
| Coding agent downloads npm and PyPI downloads of the lab's official coding agents (such as Claude Code, Codex, Gemini CLI, Qwen Code, Mistral Vibe), last 30 days; not applicable to a lab with none; standalone IDEs without public counts (such as Antigravity) are not seen | No official coding agent with public download counts | 10 thousand to 100 million a month | ||
| Coding extension installs VS Code Marketplace: installs of the lab's official coding extensions; not applicable to a lab with none | No official coding extension on the VS Code Marketplace | 100 thousand to 50 million installs | ||
| SDK downloads PyPI and npm downloads of the official SDKs, last 30 days | 12036847 pypi:cohere 10293847; npm:cohere-ai 1743000 | 52 | 100 thousand to 1 billion a month | 24 Sep |
| Open-model downloads Hugging Face downloads of the lab's models, last 30 days | 836783 CohereLabs, CohereForAI | 38 | 10 thousand to 1 billion a month | 24 Sep |
| Shipping cadence Vikshy Wire: confirmed launches and updates of materiality 2 or more, last 90 days | 6 6 confirmed launches and updates in 90 days | 45 | 0 to 30 in 90 days | 24 Sep |
| Biggest launch Vikshy Wire: the biggest launch in the last 90 days, fading with age | 2.74 | 55 | materiality 0 to 5 | 24 Sep |
| Rating per dollar Arena rating of the lab's best-value model, less 30 points for each doubling of its blended list price (3 parts input to 1 part output), with prices below $0.30 per million counted as $0.30 | 1302.3 command-r-08-2024: 1250 at $0.26/M blended | 13 | 1250 to 1650 points | 24 Sep |
| Cloud availability Amazon Bedrock, Google Cloud and Microsoft Foundry: whether each offers the lab's current models as a managed, pay-per-use API (the flagship or the model one step behind it counts 1, an older generation only 0.5, open-weight side lines 0), dated by availability; facts and sources at /data/distribution.json | 1 Microsoft Foundry: Command A, Command A Plus (preview) | 33 | 0 to 3 platforms | 24 Sep |
| Open-weight hosts OpenRouter: distinct providers serving the lab's open-weight models; not applicable to a lab that publishes none (a closed model's reach is its cloud availability) | 1 Cohere | 0 | 1 to 60 providers | 24 Sep |
| Developer interest Hugging Face likes on the lab's models | 11179 CohereLabs, CohereForAI | 42 | 1 thousand to 316 thousand likes | 24 Sep |
| Hacker News Hacker News points on stories about the lab, last 30 days | 0 no stories with 20+ points | 0 | 0 to 30,000 points | 24 Sep |
| Press and analysts Vikshy Wire: press and analyst pieces on the lab's developments, last 30 days | 1 | 13 | 0 to 60 pieces | 24 Sep |
| Official API uptime The lab's own status page: 30-day uptime of the components that make up its model API, counting major outages in full and partial outages at 30%, the pages' own formula (degraded performance is not counted); labs label outages differently, so a measured cross-check sits beside it | 100 status.cohere.com, Endpoints: 100.000% over 30 days (0.0 h major, 0.0 h partial outage) | 100 | 99% to 100% over 30 days | 24 Sep |
| Measured uptime OpenRouter: the median uptime of the lab's own API endpoints, an independent cross-check of the status page, the mean of daily readings over 30 days | 99.4755 mean of 30 daily readings, 2026-08-26 to 2026-09-24 | 95 | 90% to 100% | 24 Sep |
| Independent assessments Independent assessments published by then, each put on 0 to 100: the Future of Life Institute AI Safety Index (40%), the Stanford Foundation Model Transparency Index (30%) and the SaferAI risk-management ratings (30%), averaged over those that cover the lab; a lab none covers is not independently assessed, and filled with the median like any gap | 8 1 of 3 assessments: SaferAI Risk Management Tracker (2026-07) 8 | 8 | 0 to 100 | 24 Sep |
| Customer data commitments From the lab's own documentation: API and business data not used for training by default; a zero-data-retention option; a choice of data region | 2 zero data retention available, choice of data region | 67 | 0 to 3 commitments | 24 Sep |
| Security certifications From the lab's trust center: SOC 2 Type II, ISO/IEC 27001, ISO/IEC 42001 (AI management) covering its model API | 3 SOC 2 Type II, ISO/IEC 27001, ISO/IEC 42001 | 100 | 0 to 3 certifications | 24 Sep |
| Security and privacy incidents Security breaches, data leaks and regulatory privacy actions (bans, fines, orders) affecting the lab's AI services or caused by its AI systems in the last 12 months, from reputable reporting and regulators, counted once per public disclosure, and half when the lab itself disclosed harm from its AI with no legal duty to; every fact, and what was not counted and why, is at /data/trust.json | 0 no security or privacy incident or regulatory action found in 12 months | 100 | 0 to 3 in 12 months, fewer is better | 24 Sep |
What moved Direction
The developments that count most in the last 30 days. Direction ▲ 2.1.
- +1.1Cohere releases tiny-aya-base-32K multilingual model8 Sep · New open-weight model
- +0.6Cohere releases tiny-aya-l2-thinker model on Hugging Face2 Sep · New open-weight model
- +0.3Cohere details megakernel serving engine for North Mini Code8 Sep · Research release
- +0.1Cohere launches Parse for enterprise document intelligence27 Aug · New product or feature
All 6 developments, line by line
Points for materiality, times recency, times diminishing returns (or the setback cap).
| Development | Materiality | Points | Recency | Diminish or cap | Counts |
|---|---|---|---|---|---|
| Cohere launches Parse for enterprise document intelligence 27 Aug · New product or feature | 2 | 0.75 | 0.53 | 0.36 | +0.14 |
| Cohere releases tiny-aya-l2-thinker model on Hugging Face 2 Sep · New open-weight model | 3 | 1.5 | 0.64 | 0.63 | +0.6 |
| Cohere details megakernel serving engine for North Mini Code 8 Sep · Research release | 2 | 0.75 | 0.73 | 0.45 | +0.25 |
| Cohere releases tiny-aya-base-32K multilingual model 8 Sep · New open-weight model | 3 | 1.5 | 0.74 | 1 | +1.11 |
| Cohere resolves multiple endpoint disruptions 1 Sep · Minor service incident · incident below materiality 3: counted in Reliability, not here | 1 | 0 | 0 | ||
| Cohere and Aleph Alpha sign transatlantic sovereign AI agreement 16 Sep · Round of $1B+ or valuation of $20B+ · counts zero (kind or rule) | 1 | 0 | 0 |
Latest from Cohere
What Cohere shipped, broke and changed lately. The full Cohere timeline, with every model it has released.
- 14 AugCohere releases North Small Translate 1.0 fp8 on Hugging FaceModels · New open-weight model
- 10 AugCohere releases North Micro Vision Instruct on Hugging FaceModels · New open-weight model
- 6 AugCohere and University of Waterloo launch AI talent partnershipMoney and policy · Policy or regulatory step
- 5 AugCohere resolves documentation content loading issueOutages and incidents · Major outage
- 31 JulCohere signs EU code of practice on AI content transparencyMoney and policy · Policy or regulatory step
- 27 JulCohere launches North Automations for workflow orchestrationFeatures · New product or feature