Sources
What we read.
73 sources, each polled on its own schedule. We link to every one and quote only briefly. Official means the lab itself; a story counts as confirmed once the lab or two independent outlets report it.
The labs themselves
| Source | Lab | Checked every |
|---|---|---|
| openai.com | OpenAI | 5 min |
| status.openai.com | OpenAI | 2 min |
| anthropic.com | Anthropic | 5 min |
| status.claude.com | Anthropic | 2 min |
| deepmind.google | Google DeepMind | 5 min |
| blog.google | Google DeepMind | 10 min |
| Google for Developers | Google DeepMind | 15 min |
| Google Research | Google DeepMind | 30 min |
| Meta Newsroom | Meta | 15 min |
| mistral.ai | Mistral | 10 min |
| DeepSeek API docs | DeepSeek | 15 min |
| qwen.ai | Alibaba | 15 min |
| Moonshot AI | Moonshot | 30 min |
| MiniMax | MiniMax | 30 min |
| cohere.com | Cohere | 30 min |
| status.cohere.com | Cohere | 5 min |
| Hugging Face · Qwen | Alibaba | 10 min |
| Hugging Face · deepseek-ai | DeepSeek | 10 min |
| Hugging Face · zai-org | Z.ai | 10 min |
| Hugging Face · moonshotai | Moonshot | 10 min |
| Hugging Face · MiniMaxAI | MiniMax | 10 min |
| Hugging Face · tencent | Tencent | 15 min |
| Hugging Face · mistralai | Mistral | 15 min |
| Hugging Face · meta-llama | Meta | 15 min |
| Hugging Face · google | Google DeepMind | 15 min |
| Hugging Face · openai | OpenAI | 30 min |
| Hugging Face · CohereLabs | Cohere | 30 min |
| NVIDIA blog | NVIDIA | 30 min |
| Microsoft Source | Microsoft | 30 min |
| AWS Machine Learning blog | Amazon | 60 min |
| Anthropic staff on X: @ClaudeDevs, @lydiahallie, @trq212 staff | Anthropic | 20 min |
| OpenAI staff on X: @thsottiaux staff | OpenAI | 20 min |
| Usage-limit resets by lab staff on X (via claude-resets.com) | Any | 30 min |
| claude.com | Anthropic | 10 min |
| @AnthropicAI on X: @AnthropicAI official | Anthropic | 10 min |
| @claudeai on X: @claudeai official | Anthropic | 10 min |
| @OpenAI on X: @OpenAI official | OpenAI | 10 min |
| @OpenAIDevs on X: @OpenAIDevs official | OpenAI | 10 min |
| @sama on X: @sama official | OpenAI | 10 min |
| @GoogleDeepMind on X: @GoogleDeepMind official | Google DeepMind | 10 min |
| @GeminiApp on X: @GeminiApp official | Google DeepMind | 20 min |
| @xai on X: @xai official | xAI | 20 min |
| @AIatMeta on X: @AIatMeta official | Meta | 20 min |
| @Alibaba_Qwen on X: @Alibaba_Qwen official | Alibaba | 20 min |
| @deepseek_ai on X: @deepseek_ai official | DeepSeek | 20 min |
| @Kimi_Moonshot on X: @Kimi_Moonshot official | Moonshot | 20 min |
| @Zai_org on X: @Zai_org official | Z.ai | 20 min |
| @MistralAI on X: @MistralAI official | Mistral | 20 min |
| @MiniMax__AI on X: @MiniMax__AI official | MiniMax | 30 min |
| @TencentHunyuan on X: @TencentHunyuan official | Tencent | 30 min |
| @cohere on X: @cohere official | Cohere | 30 min |
| Official posts added by hand | Any | 1440 min |
Press and marketplaces
| Source | Lab | Checked every |
|---|---|---|
| OpenRouter | Any | 15 min |
| TechCrunch | Any | 10 min |
| The Verge | Any | 10 min |
| Ars Technica | Any | 15 min |
| MIT Technology Review | Any | 30 min |
| Wired | Any | 30 min |
| The Decoder | Any | 15 min |
| SiliconANGLE | Any | 30 min |
| VentureBeat | Any | 60 min |
| Press on usage limits (Google News, established outlets) | Any | 60 min |
Community
| Source | Lab | Checked every |
|---|---|---|
| Hacker News | Any | 5 min |
| r/LocalLLaMA | Any | 60 min |
| r/OpenAI | Any | 60 min |
| r/ClaudeAI | Any | 60 min |
| r/singularity | Any | 60 min |
Analysis (attached to stories, never on the Wire alone)
| Source | Lab | Checked every |
|---|---|---|
| Simon Willison | Any | 30 min |
| Interconnects | Any | 60 min |
| Latent Space | Any | 60 min |
| Import AI Insider | Any | 60 min |
| Epoch AI | Any | 60 min |
| a16z Investor | Any | 60 min |
For the Score
Arena, Epoch AI's benchmarking hub, OpenRouter's rankings and endpoints, App Store charts in 7 countries, PyPI and npm, Hugging Face, Hacker News and official status pages. How each is used.