Meta launches Muse Wonder and Muse Wonder Full agent models
Meta introduced Muse Wonder and Muse Wonder Full, calling them its most capable models to date. Meta says they deliver state-of-the-art performance on personal and professional agentic tasks.
This launch is live: new reports, reactions and numbers are added as they arrive.
How Muse Wonder compares
List prices per million tokens, context and Arena's text leaderboard, against Meta's other top models and the leading labs' best. The percentages are Muse Wonder's price against each.
| Model | Released | Input | Output | Context | Arena |
|---|---|---|---|---|---|
| Muse Wonder | October 2026 | $4.00 | $20.00 | 1M | not ranked yet |
| Muse Spark 1.3 | September 2026 | $1.25 +220% | $4.25 +371% | 1M | #8 1494 |
| Muse Spark 1.2 | August 2026 | $1.25 +220% | $4.25 +371% | 1M | #9 1492 |
| Claude Opus 5.5 | September 2026 | $4.00 | $20.00 | 1M | #2 1507 |
| GPT-6 Astra | September 2026 | $10.00 -60% | $50.00 -60% | 1.05M | #30 1475 |
| Nano Banana 2.1 | October 2026 | $1.50 +167% | $7.50 +167% | 64K | not ranked yet |
Arena ranks the best effort setting of each model among all models on its text leaderboard. Every model and price.
What the sources say
Linked, never rewritten. Official means the lab itself.
How it unfolded
Every source in the order it appeared. Times in UTC.
What the numbers did
Signals for Meta from two hours before this story to ten days after: leaderboards, app charts, usage, prices and status.